http://en.wikipedia.org/wiki/Tudor_dynasty
Tudor monarchs of England and Ireland
The six Tudor monarchs were:
Portrait | Name | Birth | Accession date | Marriages | Death | Claim |
---|---|---|---|---|---|---|
Henry VII | 28 January 1457 Pembroke Castle | 22 August 1485 (crowned at Westminster Abbey on 30 October 1485) | Elizabeth of York | 21 April 1509 Richmond Palace aged 52 | Descent from Edward III of England through his motherLady Margaret Beaufort. | |
Henry VIII (first King of Ireland)[1] | 28 June 1491 Greenwich Palace | 21 April 1509 (crowned at Westminster Abbey on 24 June 1509) | (1) Catherine of Aragon (2) Anne Boleyn (3) Jane Seymour (4) Anne of Cleves (5) Catherine Howard (6) Catherine Parr | 28 January 1547 Palace of Whitehall aged 55 | Son of Henry VII and Elizabeth of York | |
Edward VI1 | 12 October 1537 Hampton Court Palace | 28 January 1547 (crowned at Westminster on Abbey 20 February 1547) | — | 6 July 1553 Greenwich Palace aged 15 | Son of Henry VIII and Jane Seymour | |
Jane1 (disputed) | 1537 Bradgate Park | 10 July 1553 (never crowned) | Lord Guildford Dudley | 12 February 1554 executed at the Tower of London aged 16–17 | Great granddaughter of Henry VII; granddaughter of Henry VIII's sister, Mary Brandon (née Tudor), Duchess of Suffolk; first-cousin once removed of Edward VI | |
Mary I1 | 18 February 1516 Palace of Placentia | 19 July 1553 (crowned at Westminster Abbey on 1 October 1553) | Philip II of Spain | 17 November 1558 St James's Palace aged 42 | Daughter of Henry VIII and Catherine of Aragon; known as "Bloody Mary" for burning Protestants during her reign. | |
Elizabeth I1 | 7 September 1533 Greenwich Palace | 17 November 1558 (crowned at Westminster Abbey on 15 January 1559) | — | 24 March 1603 Richmond Palace aged 69 | Daughter of Henry VIII and Anne Boleyn; known as "The Virgin Queen" or "Gloriana" during her reign. |
1. ^ To the Tudor period belongs the elevation of the English-ruled state in Ireland from a Lordship to a Kingdom (1541) under Henry VIII.